EZOIC SERVICE PRIVACY POLICY
notsealed.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Commanders Act | | |
Havas Media (Artemis Alliance S.L.U.) | | |
7Hops.com Inc. (ZergNet) | | |
AuDigent | | |
digitalAudience B.V. | | |
BRICKS | | |
A Million Ads | | |
AdsWizz Inc. | | |
adality GmbH | | |
audio content & control GmbH | | |
TMT Digital Inc | | |
Sayollo Media LTD | | |
ADITION (Virtual Minds GmbH) | | |
twiago GmbH | | |
Airnow Media Ltd | | |
RTB House S.A. | | |
Knorex | | |
Bombora Inc. | | |
Rezonence Limited | | |
Research and Analysis of Media in Sweden AB | | |
BidBerry SRL | | |
Adxperience SAS | | |
MUSO TNT LIMITED | | |
Ogury Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
GlobalWebIndex | | |
Smart Traffik | | |
Duration Media, LLC. | | |
ADMAX | | |
Parrable, Inc. | | |
SpearAd GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Salestring ApS | | |
Permodo GmbH | | |
Axel Springer Teaser Ad GmbH | | |
adnanny.com SLU | | |
ARMIS SAS | | |
Mobfox US LLC | | |
Objective Partners BV | | |
Marfeel Solutions, SL (Compass) | | |
Frameplay Corporation | | |
1000mercis (Numberly) | | |
Pexi B.V. | | |
Moloco, Inc. | | |
GP One GmbH | | |
Yieldmo, Inc. | | |
TX Group AG | | |
Adlane LTD | | |
McCann Discipline LTD | | |
Cint AB | | |
Otto (GmbH & Co KG) | | |
TypeA Holdings Ltd | | |
AiCreo S.r.l. | | |
Aarki, Inc. | | |
Solution coupons | | |
Yahoo EMEA Limited | | |
Zeta Global | | |
retailAds GmbH & Co. KG | | |
Smartology Limited | | |
Gemius SA | | |
adQuery | | |
Brand Metrics Sweden AB | | |
Appush Technologies | | |
MobileFuse LLC | | |
KÖNIGSTEINER digital GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
INFOnline GmbH | | |
Criteo SA | | |
Basis Global Technologies, Inc. | | |
BeOp | | |
Onfocus (Adagio) | | |
Project Agora Ltd | | |
Adssets AB | | |
United Internet Media GmbH | | |
DEFINE MEDIA GMBH | | |
agof studies | | |
Samba TV UK Limited | | |
Stream Eye OOD | | |
NEURAL.ONE | | |
Teroa S.A. | | |
Liftoff Mobile, Inc. | | |
Quadrant Global Pte Ltd | | |
Nano Interactive Group Ltd. | | |
Effiliation / Effinity | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
Alphalyr SAS | | |
Hurra Communications GmbH | | |
DoubleVerify Inc. | | |
Media16 ltd | | |
QuantumCast digital GmbH | | |
Next Millennium Media INC | | |
ADARA MEDIA UNLIMITED | | |
Publicis Media GmbH | | |
Seenthis AB | | |
ViewPay | | |
TrueData Solutions, Inc. | | |
Terminus Software Inc. | | |
Realytics | | |
Taboola Europe Limited | | |
Konodrac S.L. | | |
CASTOOLA D.O.O. | | |
BCOVERY SAS | | |
Playwire LLC | | |
Synamedia | | |
Sirdata | | |
Publica LLC | | |
GADSME | | |
ADFI MEDIA SL | | |
Smart Analytics SL | | |
Jampp LTD | | |
MARKETPERF CORP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Truvid Inc. | | |
Insticator, Inc. | | |
Live Data Solutions SL | | |
Ermes | | |
AdTiming Technology Company Limited | | |
Vidoomy Media SL | | |
ACTV8, Inc. | | |
Opinary GmbH | | |
Norstat AS | | |
Always-Computing SAS | | |
ID Ward Ltd | | |
Hybrid Theory Global Ltd | | |
communicationAds GmbH & Co. KG | | |
AdView | | |
Refine Direct Srl | | |
AcuityAds Inc. | | |
VGI CTV, Inc | | |
Internet BillBoard a.s. | | |
INNITY | | |
Covatic Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Questpass Sp. z o.o. | | |
Emerse Sverige AB | | |
ADman Interactive SLU | | |
Triton Digital Canada Inc. | | |
Pinpoll GmbH | | |
SelectMedia International LTD | | |
Mobility-Ads GmbH | | |
Reliz LTD | | |
Allegro sp. z o.o. | | |
Open Web Technologies Ltd | | |
Sojern, Inc. | | |
Triapodi Ltd. | | |
Piano Software Inc. | | |
DNA-I.COM | | |
Keymantics | | |
usemax advertisement (Emego GmbH) | | |
Kairos Fire | | |
Turk Telekom | | |
AddApptr GmbH | | |
adbility media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Snigel Web Services Limited | | |
Mobkoi Ltd | | |
IPONWEB GmbH | | |
Habu | | |
AdColony, Inc. | | |
MISSENA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer Digital Media GmbH | | |
Adloox SA | | |
DIGITEKA Technologies | | |
Adnami Aps | | |
AdSpirit GmbH | | |
Eskimi | | |
Dynata LLC | | |
C WIRE AG | | |
Bannerflow AB | | |
Nubo LTD | | |
Threedium | | |
First-id | | |
advanced store GmbH | | |
INIS sp. zo.o. | | |
CentralNic Poland sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
MOOT TECHNOLOGY LTD | | |
Adform A/S | | |
PulsePoint, Inc. | | |
AirGrid LTD | | |
congstar GmbH | | |
Adobe Advertising Cloud | | |
PLAYGROUND XYZ EMEA LTD | | |
Vyde Ltd. | | |
Viafoura Inc. | | |
Vibrant Media Limited | | |
InMobi Pte Ltd | | |
Bidstack Limited | | |
Admixer EU GmbH | | |
YieldLift LLC | | |
Playhill Limited | | |
Boldwin LTD | | |
Dianomi PLC | | |
Wizaly | | |
Kairion GmbH | | |
Aniview LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
vitrado GmbH | | |
Brave People Ltd. | | |
GeoProve Limited | | |
ZAM Network LLC dba Fanbyte | | |
Captify Technologies Limited | | |
Notify | | |
Channel Pilot Solutions GmbH | | |
Samsung Ads | | |
Infolinks Media, LLC | | |
Cavai AS & UK | | |
Novatiq limited | | |
Welect GmbH | | |
KUPONA GmbH | | |
Quality Media Network GmbH | | |
Score Media Group GmbH & Co. KG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Kargo Global Inc. | | |
Alphonso Inc | | |
Microsoft Advertising | | |
Browsi | | |
Lucid Holdings, LLC | | |
Intercept Interactive Inc. dba Undertone | | |
Extreme Reach, Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Flashtalking, Inc. | | |
Integral Ad Science, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Betgenius Ltd | | |
Oracle Advertising | | |
AudienceProject Aps | | |
AAX LLC | | |
Dentsu A/S | | |
XAD spoteffects GmbH | | |
Blis Global Limited | | |
EMX Digital, Inc. | | |
EASY Marketing GmbH | | |
CIBLECLIC | | |
HUMAN | | |
Near Intelligence Pte. Ltd. | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
OneFootball GmbH | | |
Advisible AB | | |
Silverbullet Data Services Group | | |
Quantcast | | |
Adludio Ltd. | | |
wetter.com GmbH | | |
Index Exchange, Inc. | | |
Zemanta Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
PubWise, LLLP | | |
Webgains GmbH | | |
MiQ Digital Ltd | | |
Artefact Deutschland GmbH | | |
Adverty AB (publ) | | |
plista GmbH | | |
BYTEDANCE PTE. LTD. | | |
umlaut communication gmbh | | |
Agate Systems Limited | | |
LiveRamp | | |
Teads France SAS | | |
Tapjoy, Inc. | | |
freenet DLS GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Between Exchange | | |
RevJet | | |
Exactag GmbH | | |
Adhese | | |
Protected Media LTD | | |
Listonic Sp. z o.o. | | |
Cluep LLC | | |
Bucksense Inc | | |
Targetspot Belgium SPRL | | |
Adjust Digital A/S | | |
Acxiom | | |
Adventure Media | | |
M32 Connect Inc | | |
Monet Engine Inc | | |
DeepIntent, Inc. | | |
Anteriad, LLC | | |
BidTheatre AB | | |
Comcast International France SAS | | |
Kubient Inc. | | |
PML Innovative Media | | |
Mindlytix SAS | | |
Readpeak Oy | | |
Hearts and Science München GmbH | | |
Market Resource Partners LLC | | |
NAG SA | | |
Evorra Ltd | | |
TF1 PUBLICITE | | |
Avocet Systems Limited | | |
GfK SE | | |
Dailymotion SA | | |
Nexx360 | | |
Luna Media Group LLC | | |
Onnetwork Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Media.net Advertising FZ-LLC | | |
Improve Digital | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Dentsu Italia SpA | | |
EXOCLICK, S.L. | | |
EXADS | | |
Jellyfish France | | |
Next Media SRL | | |
Videobyte Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adtelligent Inc. | | |
Factor Eleven GmbH | | |
IQM CORPORATION | | |
Caroda s.r.o. | | |
SheMedia, LLC | | |
Arrivalist Co. | | |
Euvic 360e-com Sp. z o.o. | | |
belboon GmbH | | |
The Kantar Group Limited | | |
Maximus Live LLC | | |
ADWAYS SAS | | |
Ad Alliance GmbH | | |
Converge-Digital | | |
SoundCast | | |
travel audience GmbH | | |
Seven Technologies S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Lotame Solutions, inc | | |
YOC AG | | |
Good-Loop Ltd | | |
UniCredit S.p.A. | | |
PIXIMEDIA | | |
BIDSWITCH GmbH | | |
Disqus | | |
Admo.tv (Clickon) | | |
Digital Squad | | |
Teavaro | | |
Frii ApS | | |
Adikteev | | |
LifeStreet Corporation | | |
mediarithmics SAS | | |
Ingenious Technologies AG | | |
Snapsort Inc., operating as Sortable | | |
Cuebiq | | |
Skaze | | |
Content Ignite | | |
NoBid, Inc. | | |
PIA Advertising GmbH | | |
Wunderkind Corporation | | |
Sportradar AG | | |
Amnet GmbH | | |
On Device Research Limited | | |
VRTCAL Markets Inc | | |
DistroScale, Inc. | | |
Kameleoon SAS | | |
MADVERTISE MEDIA | | |
digidip GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Avantis Video Ltd | | |
NEXD | | |
Zoomd Ltd. | | |
Evolution Technologies Inc. | | |
Adelaide Metrics Inc | | |
AdInMo LTD | | |
ShareThis, Inc | | |
Verve Group Europe GmbH | | |
NumberEight Technologies Ltd | | |
Adevinta Spain S.L.U. | | |
Hubvisor | | |
Unicredit BankAustria AG | | |
Magnite CTV, Inc. | | |
Blockthrough, Inc. | | |
crossvertise GmbH | | |
Majime Mamori LTD | | |
Passendo Aps | | |
Audienzz AG | | |
Roku Advertising Services | | |
VECTAURY | | |
Cazamba Serviços de Internet Ltda | | |
dpa-infocom GmbH | | |
adsquare GmbH | | |
The MediaGrid Inc. | | |
LightBox TV | | |
Synkd Ltd. | | |
Comscore B.V. | | |
AudienceRun corp | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Relevant Digital Oy | | |
IPSOS MORI UK LTD | | |
Emodo, Inc. | | |
Justtag Sp. z o.o. | | |
TargetVideo GmbH | | |
Strossle International AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
Permutive Limited | | |
Nielsen Media Research Ltd. | | |
BEINTOO SPA | | |
Traffective GmbH | | |
Simplifi Holdings Inc | | |
Jivox Corporation | | |
Platform161 B.V. | | |
SmartyAds Inc. | | |
42 Ads GmbH | | |
Pulse Innovations Limited | | |
1plusX AG | | |
Newsroom AI Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Holid AB | | |
Unruly Group LLC | | |
Adrino Mobile Sp. z o.o. | | |
Visarity Technologies GmbH | | |
AntVoice | | |
Impactify SARL | | |
Adtriba GmbH | | |
Samba TV, Inc. | | |
Bannernow, Inc. | | |
iProspect GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Attributy | | |
admetrics GmbH | | |
Fyber | | |
Seeding Alliance GmbH | | |
Clinch Labs LTD | | |
TOPBOX Inc. | | |
Smart Adserver | | |
zeotap GmbH | | |
Onesoon Limited t/a Adalyser | | |
dataXtrade GmbH | | |
Xandr, Inc. | | |
GroupM UK Limited | | |
OneTag Limited | | |
Neodata Group srl | | |
Go.pl sp. z o.o. | | |
IVO Media Ltd | | |
Natexo Spain | | |
Sift Media, Inc | | |
INVIDI technologies AB | | |
BILENDI SA | | |
socoto gmbh & co. kg | | |
smartclip Europe GmbH | | |
emetriq GmbH | | |
UberMedia, Inc. | | |
Little Big Data sp. z o.o. | | |
Mars Media Group | | |
CITISERVI EUROPE, S.L. | | |
remerge GmbH | | |
Duplo Media AS | | |
SmartFrame Technologies Ltd | | |
N.Rich Technologies Inc. | | |
Radio Net Media Limited | | |
Ensighten | | |
ad6media | | |
Czech Publisher Exchange z.s.p.o. | | |
WebAds B.V | | |
Appier PTE Ltd | | |
NetSuccess, s.r.o. | | |
Sonobi, Inc | | |
Bidtellect, Inc | | |
Digital East GmbH | | |
152 Media LLC | | |
ADventori SAS | | |
Innovid LLC | | |
giosg.com Oy | | |
ArtChaos s.r.o. | | |
MediaMath, Inc. | | |
Amazon Advertising | | |
VLYBY Digital GmbH | | |
MindTake Research GmbH | | |
AdGear Technologies, Inc. | | |
SunMedia | | |
OnProspects Ltd | | |
The Trade Desk | | |
Tri-table Sp. z o.o. | | |
Clipcentric, Inc. | | |
Hivestack Inc. | | |
Mobsuccess | | |
AdServing Factory srl | | |
Mobilewalla, Inc. | | |
Converto AG | | |
THE LINEA 1 MKT SL | | |
Sharethrough, Inc | | |
Hashtag Labs Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sqreem Technologies Private Limited | | |
Blue Media Services LTDA | | |
Mediasmart Mobile S.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
The Reach Group GmbH | | |
Madington | | |
BusinessClick | | |
MPX GmbH | | |
Skoiy | | |
mainADV Srl | | |
lead alliance GmbH | | |
Spoods GmbH | | |
Octave IP Limited | | |
Kwanko | | |
Somplo Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Quantyoo GmbH & Co. KG | | |
REMAILME | | |
Reset Digital Europe Ltd | | |
I.R.V. D.O.O. | | |
Dable Inc. | | |
Roq.ad Inc. | | |
TabMo SAS | | |
Mirando GmbH & Co KG | | |
InsurAds Technologies SA. | | |
Kiosked Ltd | | |
JS Web Production | | |
Bring! Labs AG | | |
Sonic Odeeo ltd | | |
Cloud Technologies S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Performax.cz, s.r.o. | | |
Confiant Inc. | | |
GumGum, Inc. | | |
Near Intelligence | | |
Alliance Gravity Data Media | | |
Tangoo S.R.L. | | |
LinkedIn Ireland Unlimited Company | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Timehop, Inc. | | |
MEDIAMETRIE | | |
bam! interactive marketing GmbH | | |
Clipr | | |
SMARTSTREAM.TV GmbH | | |
Outbrain UK Ltd | | |
Accorp Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
xpln.ai SAS | | |
BeeswaxIO Corporation | | |
Revcontent, LLC | | |
Gamned | | |
Epom Ltd. | | |
Publisher First, Inc. | | |
Nativo, Inc. | | |
Wagawin GmbH | | |
FUNKE Digital GmbH | | |
Showheroes SE | | |
VIADS ADVERTISING S.L. | | |
Better Ads GmbH | | |
Celtra, Inc. | | |
optimise-it GmbH | | |
Njuice AB | | |
Bababam | | |
Convo Ink | | |
Gamesight Inc | | |
ADTTRIBUTION LLC | | |
Meson Mediation LLC | | |
ShinyStat S.p.a. | | |
Kayzen | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
SpotX, Inc | | |
Seznam.cz, a.s. | | |
Beaconspark Ltd | | |
glomex GmbH | | |
streaMonkey GmbH | | |
Global Media Group Services Limited | | |
GeoEdge | | |
ividence | | |
Rich Audience Technologies SL | | |
AdTheorent, Inc | | |
Telecoming S.A. | | |
Permutive Technologies, Inc. | | |
Eyeota Pte Ltd | | |
Programatica de publicidad S.L. | | |
THE NEWCO S.R.L. | | |
SPORTORITY UK LTD | | |
Adkernel LLC | | |
Opti Digital SAS | | |
Madison Logic, Inc. | | |
Polar Mobile Group Inc. | | |
Ziff Davis LLC | | |
SINGLESPOT SAS | | |
Mediakeys Platform | | |
adhood.com | | |
Sonares GmbH | | |
Happydemics | | |
The Ozone Project Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Demandbase, Inc. | | |
Petal Ads | | |
Alkimi | | |
INFINIA MOBILE S.L. | | |
Lupon Media | | |
Sub2 Technologies Ltd | | |
Voxnest Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Azerion Holding B.V. | | |
MyTraffic | | |
Hillside (Sports) GP Limited | | |
eBay Inc | | |
adrule mobile GmbH | | |
Footballco Media Limited | | |
HyperTV Inc. | | |
Viewdeos 2015 LTD | | |
Schober Information Group Deutschland GmbH | | |
LoopMe Limited | | |
Ask Locala | | |
TIMEONE PERFORMANCE | | |
Arcspire Limited | | |
Apester Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ströer SSP GmbH (DSP) | | |
Sizmek by Amazon | | |
ConnectAd Realtime GmbH | | |
Livewrapped AB | | |
Audiohook Corporation | | |
Smartclip Hispania S.L. | | |
Ein Rad AB | | |
ETARGET SE | | |
EASYmedia GmbH | | |
Ezoic Inc. | | |
Adverticum cPlc. | | |
Resono B.V. | | |
Sublime | | |
Hybrid Adtech GmbH | | |
CleverPush GmbH | | |
Seedtag Advertising S.L | | |
Signal Digital Inc. | | |
Adtarget Teknoloji A.S. | | |
SMADEX, S.L.U. | | |
ADRENALEAD | | |
Jetpack Digital LLC | | |
Goldbach Group AG | | |
Playrcart Limited | | |
ID5 Technology Ltd | | |
Rockerbox, Inc | | |
YouGov | | |
